Falcon Pointe
Print
Builder
Model
Price
Sq. Feet
# Bedrooms
# Bathrooms
Garages
# Stories
Address
Neighborhood
Stage
Highland Homes 251 $275,220 2538 4 2.5 2.0 1 18924 Wandering Vine Cove September
Highland Homes 251 $301,969 2538 4 2.5 2.0 1 19001 Wandering Vine Cove July
Kimball Hill Bristol $369,078 0 4 2.5 2.0 2 1903 Heritage Well Lane Available
Texas Big Bryson $349,700 4570 5 3.0 2.0 2 3004 Misty Heights Parkwood Available
Morrison Cibolo $218,414 1841 3 2.0 2.0 1 18632 Wind Valley Way Somerset Available
Legacy Homes Delta $230,122 2768 4 2.5 2.0 2 18624 Derby Hill July
Legacy Homes Donley $381,500 4541 5 2.5 2.0 2 19004 Boulder Crest Parkwood Available
Morrison Frio $228,410 1999 4 2.0 2.0 1 2801 Stonewall Bend September
Morrison Llano $231,690 2191 3 2.0 2.0 1 2928 Canyon Valley Run September
Morrison Llano $232,090 2191 3 2.0 2.0 1 2908 Canyon Valley Run Spetember
Kimball Hill Manchester $273,790 2107 3 2.0 2.0 1 2207 Heritage Well Lane Available
Morrison Perdernales $249,277 2317 3 2.5 2.0 2 18712 Wind Valley Way Available
Morrison Perdernales $264,933 2317 3 2.5 2.0 2 2929 Canyon Valley Run Somerset Available
Kimball Hill Torrington $315,613 2430 4 2.0 2.0 1 2205 Heritage Well Lane Available
Kimball Hill Wedgewood $317,406 2649 4 2.5 2.0 2 1905 Heritage Well Lane July
Kimball Hill Windsor $313,879 2888 4 2.5 2.0 2 1909 Heritage Well Lane July

All prices, square footages, and details are approximate and subject to change without notice.

Homes within Falcon Pointe community are constructed and sold by builders not affiliated with Newland Communities, and its affiliates. Newland Communities and its affiliates do not guarantee or warrant the obligations of, or construction by such builders, nor the availability, or pricing of homes.

Close Window